RESULTS OF ELECTION OF PARENT MEMBER TO THE ESF BOARD OF GOVERNORS
We are pleased to announce the result of the election of Category 1 parent member of the ESF Board of Governors.
2,876 ballot envelopes were received, representing a total of 2,876 votes. Among them, 2,835 votes were valid, 40 were void and 1 were unused.
The number of votes for the candidates are as follows:
Candidate name | School(s) by children | No. of valid votes | |
---|---|---|---|
1. | John Cheung | West Island School | 404 |
2. | Elena Martinez Jimenez | Glenealy School | 412 |
3. | David Kam | South Island School | 200 |
4. | Cindy Lau | Sha Tin Junior School | 426 |
5. | Dorothy Lau | Clearwater Bay School & King George V School | 387 |
6. | Jason Singh | Peak School | 293 |
7. | Tam Chun Ho Andy | Quarry Bay School | 92 |
8. | Yuanyuan Serena Zheng | Sha Tin College | 548 |
9. | Jennifer Zhou | Quarry Bay School | 73 |
No. of valid votes | 2,835 | ||
Total void votes | 40 | ||
Total unused votes | 1 | ||
Total | 2,876 |
We hereby announce that Yuanyuan Serena Zheng is elected to be the Parent Member in Category 1 of the ESF Board of Governors for a three-year term.