Results of Election of Three Parent Members to the ESF Board of Governors
We are pleased to announce the result of the election of three parent members of the ESF Board of Governors following the count.
2,766 ballot envelopes were received, representing a total number of 8,298 votes. Among them, 6,128 votes are valid, 42 are void and 2,128 are unused.
The number of votes for the candidates are as follows:
Candidate | School(s) attended by child(ren) | No. of valid votes | |
---|---|---|---|
1. | Peter William Bennett | Sha Tin College | 1126 |
2. | Cheung John Ngai | Clearwater Bay School | 241 |
3. | Jodie Coutts | Bradbury School & South Island School | 1369 |
4. | Shareen Hellen | Clearwater Bay School | 857 |
5. | Aparna Kanda | West Island School | 672 |
6. | Suchitra Elizabeth Kuruvilla | Glenealy School | 162 |
7. | Hester Leung | Quarry Bay School | 605 |
8. | Jeffrey Tam | Kowloon Junior School | 221 |
9. | Charles To | Kowloon Junior School | 538 |
10. | Gavin Wong | Peak School | 186 |
11. | Wong Terry Kai Chi | Bradbury School | 151 |
We hereby announce that Peter Bennett, Jodie Coutts and Shareen Hellen are elected to be the Parent Members of the ESF Board of Governors for the next three-year term.