Result of Election of One Parent Member to the ESF Board of Governors
We are pleased to announce the result of the election of one Category 2 parent member of the ESF Board of Governors following the count.
1,990 ballot envelopes were received, representing a total of 1,990 votes. Among them, 1955 votes were valid, 33 were void and 2 were unused.
The number of votes for the candidates are as follows:
Candidate name | School(s) by children | No. of valid votes | |
---|---|---|---|
1. | Babie Li | Renaissance College | 411 |
2. | Ben Wong | Quarry Bay School | 314 |
3. | Jason Singh | Peak School | 285 |
4. | Paul John Fortune | Discovery College | 274 |
5. | Philip Smith | Jockey Club Sarah Roe School Kennedy School | 671 |
No. of valid votes | 1,955 | ||
Total void votes | 33 | ||
Total unused votes | 2 | ||
Total | 1,990 |
We hereby announce that Philip Smith is elected to be the Parent Member in Category 2 of the ESF Board of Governors for a three-year term.