Results of Election of Two Parent Members to the ESF Board of Governors
We are pleased to announce the result of the election of two parent members of the ESF Board of Governors following the count.
3,775 ballot envelopes were received, representing a total number of 7,550 votes. Among them, 5,954 votes are valid, 97 are void and 1,499 are unused.
The number of votes for the candidates are as follows:
Candidate | School(s) attended by child(ren) | No. of valid votes | |
---|---|---|---|
1. | Ngai John CHEUNG | Clearwater Bay School | 276 |
2. | Pingyang GAO | Kennedy School | 895 |
3. | Pushkar Vijay SANE | Discovery College | 553 |
4. | Mary T. SCHAUS | Jockey Club Sarah Roe School & West Island School | 1,456 |
5. | George SOBEK | Clearwater Bay School & King George V School | 767 |
6. | Charles TO | Kowloon Junior School | 694 |
7. | Donovan WONG | Peak School | 767 |
8. | Gavin WONG | Kowloon Junior School | 546 |
We hereby announce that Pingyang Gao and Mary Schaus are elected to be the Parent Members of the ESF Board of Governors for the next three-year term.