Results of Election of Two Parent Members to the ESF Board of Governors
We are pleased to announce the result of the election of two Category 1 parent members of the ESF Board of Governors following the count.
2,807 ballot envelopes were received, representing a total of 5,614 votes. Among them, 4,587 votes are valid, 70 are void and 957 are unused.
The number of votes for the candidates are as follows:
Candidate name | by child(ren) | No. of valid votes | |
---|---|---|---|
1. | Juan Pablo Carmona Alonso | Kennedy School | 246 |
2. | Francis Carroll | Sha Tin College | 563 |
3. | Nancy Chang | King George V School | 455 |
4. | Eric K. Chen | Island School | 461 |
5. | John Ngai Cheung | Clearwater Bay School | 103 |
6. | Chi Yu Hei | Clearwater Bay School | 98 |
7. | Goman Chong | Discovery College | 93 |
8. | Ambra Debernardi | Kennedy School and West Island School | 523 |
9. | Edwin Hui | Kowloon Junior School and King George V School | 378 |
10. | Simon Kemp | Glenealy School | 174 |
11. | Jacky Keung | Sha Tin Junior School | 255 |
12. | Rainbow Ko | South Island School | 342 |
13. | Trish Meecham | Discovery College | 126 |
14. | Charlotte Mohiuddin | Discovery College | 168 |
15. | Pushkar Vijay Sane | Discovery College | 214 |
16. | Livia Tang | King George V School | 388 |
Total no. of valid votes | 4,587 | ||
Total void votes | 70 | ||
Total unused votes | 957 | ||
Total | 5,614 |
We hereby announce that Francis Carroll and Ambra Debernardi are elected to be the Parent Members in Category 1 of the ESF Board of Governors for the next three-year term.
There were no candidates standing for the Category 2 vacancy.