ESF announces proposed fees for 2018-19
The English Schools Foundation (ESF) announced the proposed fees for the 2018-19 academic year across its schools today.
For ESF’s primary schools, secondary schools and Jockey Club Sarah Roe School, the fee increase announced were HK$470 per month for Primary, HK$550 per month for Secondary (Years 7 to 11) and HK$590 per month for Secondary (Years 12 and 13). The average increase across all years is 4.8%.
The fees are summarised as follows:
ESF primary schools, secondary schools and Jockey Club Sarah Roe School
2017-18 Tuition Fees (HK$) | 2018-19 Tuition Fees (HK$) | Monthly increase (HK$) |
||
---|---|---|---|---|
Primary | Years 1 & 2 (non-subvented) | 106,500 | 111,200 | 470 |
Primary | Year 3 | 89,200 (subvented) | 111,200 (non-subvented) | 470 + 1,730 (loss of subvention) |
Primary | Years 4 to 6 | 89,200 | 93,900 | 470 |
Secondary | Years 7 to 11 | 122,900 | 128,400 | 550 |
Secondary | Years 12 & 13 | 129,100 | 135,000 | 590 |
For ESF’s Private Independent Schools, Discovery College and Renaissance College, and also the five ESF International Kindergartens, the 2018-19 fees have been set as follows:
Discovery College
(6.1% for all year groups) | 2017-18 Tuition Fees (HK$) | 2018-19 Tuition Fees (HK$) | Monthly increase (HK$) |
|
---|---|---|---|---|
Primary | Years 1 to 6 | 115,600 | 122,600 | 700 |
Secondary | Years 7 to 11 | 154,600 | 164,000 | 940 |
Secondary | Years 12 & 13 | 156,300 | 165,800 | 950 |
Non-refundable Building Levy (NBL) | ||||
All year groups | 6,710 | 7,120 | 410 |
Renaissance College
(5.9% for all year groups) | 2017-18 Tuition Fees (HK$) | 2018-19 Tuition Fees (HK$) | Monthly increase (HK$) |
|
---|---|---|---|---|
Primary | Years 1 to 6 | 111,500 | 118,100 | 660 |
Secondary | Years 7 to 11 | 149,300 | 158,100 | 880 |
Secondary | Years 12 & 13 | 151,000 | 159,900 | 890 |
ESF International Kindergartens
(5.1% to 6.9% across all kindergartens) | 2017-18 Tuition Fees (HK$) | 2018-19 Tuition Fees (HK$) | Monthly increase (HK$) |
|
---|---|---|---|---|
Abacus | English class Bilingual class | 76,000 88,500 | 80,000 93,000 | 400 450 |
Hillside | 72,000 | 77,000 | 500 | |
Tsing Yi | 75,220 | 80,000 | 478 | |
Tung Chung | 78,000 | 82,000 | 400 | |
Wu Kai Sha | 76,000 | 80,000 | 400 |
All the above fee increases are subject to final approval by the Education Bureau (EDB).
Belinda Greer, Chief Executive Officer of ESF stated, “Our vision is for every student to be the best that they can be and we are proud of our students’ exceptional performance, in both academic and in wider achievements. Our remarkable results rely on the successful partnership with parents and on the incredible effort and support from our staff, who work tirelessly to provide our students with the best that education has to offer. However, we are not complacent and continue to strive to improve our practice to ensure ESF’s position as a world leader in learning and teaching. To continue delivering on a truly excellent education for our children, it is necessary for us in line with rising market costs to make moderate increases in fees. I have written to our parent community today to explain these increases. ESF’s promise to our parents, is that we will focus on ensuring their child achieves personal success in their learning and that they are equipped with the skills to face the future with confidence.”
The letters to parents can be viewed at this link HERE.